Usage Statistics for www.socialnetwork.hu

Summary Period: March 2010
Generated 01-Apr-2010 03:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2010
Total Hits 33178
Total Files 20634
Total Pages 9254
Total Visits 3801
Total KBytes 9834052
Total Unique Sites 3282
Total Unique URLs 672
. Avg Max
Hits per Hour 44 293
Hits per Day 1070 1644
Files per Day 665 1074
Pages per Day 298 519
Sites per Day 105 191
Visits per Day 122 181
KBytes per Day 317228 1265422
Hits by Response Code
Code 200 - OK 62.19% 20634
Code 206 - Partial Content 12.08% 4009
Code 301 - Moved Permanently 0.22% 72
Code 302 - Found 0.04% 14
Code 304 - Not Modified 5.52% 1832
Code 403 - Forbidden 0.09% 30
Code 404 - Not Found 19.85% 6587

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1025 3.09% 675 3.27% 330 3.57% 135 3.55% 164 5.00% 168392 1.71%
2 844 2.54% 602 2.92% 295 3.19% 113 2.97% 140 4.27% 186361 1.90%
3 1263 3.81% 795 3.85% 519 5.61% 131 3.45% 139 4.24% 110106 1.12%
4 698 2.10% 459 2.22% 193 2.09% 110 2.89% 121 3.69% 78066 0.79%
5 1083 3.26% 662 3.21% 332 3.59% 116 3.05% 155 4.72% 159857 1.63%
6 883 2.66% 588 2.85% 319 3.45% 83 2.18% 104 3.17% 234876 2.39%
7 755 2.28% 420 2.04% 220 2.38% 181 4.76% 185 5.64% 74482 0.76%
8 1318 3.97% 730 3.54% 377 4.07% 133 3.50% 157 4.78% 198326 2.02%
9 1159 3.49% 689 3.34% 339 3.66% 101 2.66% 142 4.33% 169315 1.72%
10 1034 3.12% 705 3.42% 239 2.58% 104 2.74% 129 3.93% 367500 3.74%
11 930 2.80% 701 3.40% 363 3.92% 103 2.71% 127 3.87% 342800 3.49%
12 961 2.90% 664 3.22% 229 2.47% 123 3.24% 144 4.39% 414349 4.21%
13 531 1.60% 289 1.40% 129 1.39% 84 2.21% 128 3.90% 191305 1.95%
14 717 2.16% 437 2.12% 176 1.90% 88 2.32% 115 3.50% 84918 0.86%
15 1285 3.87% 767 3.72% 293 3.17% 115 3.03% 144 4.39% 301444 3.07%
16 1298 3.91% 834 4.04% 432 4.67% 135 3.55% 167 5.09% 947234 9.63%
17 1374 4.14% 842 4.08% 317 3.43% 138 3.63% 155 4.72% 251767 2.56%
18 841 2.53% 512 2.48% 219 2.37% 125 3.29% 151 4.60% 685783 6.97%
19 1318 3.97% 839 4.07% 309 3.34% 129 3.39% 152 4.63% 686621 6.98%
20 1437 4.33% 1020 4.94% 402 4.34% 146 3.84% 164 5.00% 1265422 12.87%
21 924 2.78% 593 2.87% 233 2.52% 133 3.50% 170 5.18% 896530 9.12%
22 1176 3.54% 574 2.78% 249 2.69% 132 3.47% 177 5.39% 282414 2.87%
23 1433 4.32% 899 4.36% 321 3.47% 175 4.60% 191 5.82% 204046 2.07%
24 1319 3.98% 869 4.21% 355 3.84% 161 4.24% 169 5.15% 212179 2.16%
25 1017 3.07% 552 2.68% 239 2.58% 123 3.24% 156 4.75% 134624 1.37%
26 741 2.23% 464 2.25% 270 2.92% 99 2.60% 131 3.99% 76498 0.78%
27 979 2.95% 508 2.46% 218 2.36% 114 3.00% 132 4.02% 426410 4.34%
28 1071 3.23% 531 2.57% 201 2.17% 109 2.87% 134 4.08% 99689 1.01%
29 1644 4.96% 1074 5.21% 452 4.88% 136 3.58% 164 5.00% 452954 4.61%
30 915 2.76% 582 2.82% 252 2.72% 100 2.63% 123 3.75% 41861 0.43%
31 1205 3.63% 758 3.67% 432 4.67% 129 3.39% 138 4.20% 87923 0.89%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1123 3.38% 18 583 2.83% 13 412 4.45% 6215 192667 1.96%
1 24 746 2.25% 14 443 2.15% 9 297 3.21% 8360 259171 2.64%
2 16 510 1.54% 8 266 1.29% 6 196 2.12% 4730 146635 1.49%
3 13 425 1.28% 10 331 1.60% 8 248 2.68% 5991 185707 1.89%
4 8 255 0.77% 5 174 0.84% 4 134 1.45% 3060 94869 0.96%
5 19 617 1.86% 12 387 1.88% 9 307 3.32% 5366 166336 1.69%
6 18 588 1.77% 12 375 1.82% 8 255 2.76% 2676 82961 0.84%
7 23 729 2.20% 13 409 1.98% 5 183 1.98% 10701 331745 3.37%
8 46 1445 4.36% 30 946 4.58% 17 539 5.82% 10338 320484 3.26%
9 36 1139 3.43% 23 720 3.49% 8 277 2.99% 14340 444550 4.52%
10 63 1969 5.93% 44 1367 6.62% 20 628 6.79% 14429 447305 4.55%
11 59 1840 5.55% 37 1156 5.60% 13 433 4.68% 23219 719792 7.32%
12 67 2086 6.29% 47 1464 7.10% 18 575 6.21% 27133 841120 8.55%
13 71 2230 6.72% 43 1362 6.60% 15 478 5.17% 20229 627112 6.38%
14 74 2307 6.95% 49 1545 7.49% 25 798 8.62% 21669 671728 6.83%
15 69 2146 6.47% 38 1199 5.81% 13 406 4.39% 16629 515512 5.24%
16 57 1797 5.42% 38 1206 5.84% 13 406 4.39% 13571 420692 4.28%
17 48 1518 4.58% 32 1018 4.93% 13 408 4.41% 27362 848225 8.63%
18 58 1816 5.47% 35 1087 5.27% 12 372 4.02% 16906 524092 5.33%
19 56 1747 5.27% 35 1114 5.40% 14 463 5.00% 20704 641830 6.53%
20 59 1843 5.55% 33 1050 5.09% 13 407 4.40% 15918 493452 5.02%
21 52 1613 4.86% 28 881 4.27% 11 345 3.73% 11430 354319 3.60%
22 52 1628 4.91% 32 1006 4.88% 13 427 4.61% 10995 340849 3.47%
23 34 1061 3.20% 17 545 2.64% 8 260 2.81% 5255 162900 1.66%

Top 30 of 672 Total URLs
# Hits KBytes URL
1 1656 4.99% 1814 0.02% /
2 1173 3.54% 193616 1.97% /cikkek/osztrak.pdf
3 865 2.61% 89765 0.91% /main.htm
4 556 1.68% 78699 0.80% /cikkek/FokaszDiffuzio.pdf
5 467 1.41% 890 0.01% /menucons.htm
6 451 1.36% 235 0.00% /menuvis.htm
7 410 1.24% 39660 0.40% /cikkek/tarsTokeKotet.pdf
8 378 1.14% 25843 0.26% /konyvek/Albert
9 358 1.08% 26776 0.27% /cikkek/casi2000.pdf
10 305 0.92% 14588 0.15% /cikkek/cikkek.php
11 244 0.74% 116346 1.18% /cikkek/BartalMolnar06konyv.pdf
12 219 0.66% 41769 0.42% /cikkek/haztkozi.pdf
13 195 0.59% 8714 0.09% /cikkek/hl.htm
14 174 0.52% 11322 0.12% /cikkek/cikkek.htm
15 155 0.47% 17261 0.18% /cikkek/cakosik..pdf
16 145 0.44% 54936 0.56% /cikkek/albertDavidSzazadveg05.pdf
17 138 0.42% 8369 0.09% /cikkek/sikwallace.pdf
18 135 0.41% 28322 0.29% /cikkek/7 1szantohalo.pdf
19 125 0.38% 11475 0.12% /cv/utasicv03.htm
20 124 0.37% 9704 0.10% /cikkek/OrbanSzanto2007.htm
21 121 0.36% 1693 0.02% /szoft.htm
22 115 0.35% 16150 0.16% /download/2005LeVeNetEkurzus1.htm
23 115 0.35% 21253 0.22% /enetw.htm
24 104 0.31% 1841991 18.73% /cikkek/TardosStrongTies.pdf
25 102 0.31% 1004 0.01% /stat/
26 101 0.30% 28166 0.29% /cikkek/NagyTecaTDK.htm
27 101 0.30% 111 0.00% /www.socialnetwork.hu
28 100 0.30% 5651648 57.47% /download/orai_anyag.zip
29 99 0.30% 3564 0.04% /admin/view_data.php
30 96 0.29% 105 0.00% /indexe.html

Top 10 of 672 Total URLs By KBytes
# Hits KBytes URL
1 100 0.30% 5651648 57.47% /download/orai_anyag.zip
2 104 0.31% 1841991 18.73% /cikkek/TardosStrongTies.pdf
3 18 0.05% 554148 5.63% /download/1lengyelfilm5ALL3.mpg
4 1173 3.54% 193616 1.97% /cikkek/osztrak.pdf
5 41 0.12% 125341 1.27% /konyvek/FokaszEloszo2007.pdf
6 244 0.74% 116346 1.18% /cikkek/BartalMolnar06konyv.pdf
7 865 2.61% 89765 0.91% /main.htm
8 556 1.68% 78699 0.80% /cikkek/FokaszDiffuzio.pdf
9 145 0.44% 54936 0.56% /cikkek/albertDavidSzazadveg05.pdf
10 75 0.23% 45810 0.47% /cikkek/SikEsSokTarsToke06.htm

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 1656 4.99% 781 21.40% /
2 865 2.61% 293 8.03% /main.htm
3 195 0.59% 144 3.95% /cikkek/hl.htm
4 125 0.38% 101 2.77% /cv/utasicv03.htm
5 305 0.92% 97 2.66% /cikkek/cikkek.php
6 124 0.37% 94 2.58% /cikkek/OrbanSzanto2007.htm
7 115 0.35% 75 2.05% /download/2005LeVeNetEkurzus1.htm
8 101 0.30% 67 1.84% /cikkek/NagyTecaTDK.htm
9 89 0.27% 61 1.67% /cikkek/56.htm
10 174 0.52% 56 1.53% /cikkek/cikkek.htm

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 1656 4.99% 430 11.76% /
2 865 2.61% 303 8.29% /main.htm
3 378 1.14% 200 5.47% /konyvek/Albert
4 195 0.59% 146 3.99% /cikkek/hl.htm
5 305 0.92% 125 3.42% /cikkek/cikkek.php
6 124 0.37% 92 2.52% /cikkek/OrbanSzanto2007.htm
7 125 0.38% 86 2.35% /cv/utasicv03.htm
8 174 0.52% 85 2.32% /cikkek/cikkek.htm
9 121 0.36% 79 2.16% /szoft.htm
10 115 0.35% 75 2.05% /download/2005LeVeNetEkurzus1.htm

Top 30 of 3282 Total Sites
# Hits Files KBytes Visits Hostname
1 860 2.59% 709 3.44% 1218528 12.39% 273 7.18% b3091248.crawl.yahoo.net
2 810 2.44% 515 2.50% 135055 1.37% 24 0.63% catv-80-99-180-137.catv.broadband.hu
3 752 2.27% 479 2.32% 164381 1.67% 256 6.74% spider26.yandex.ru
4 502 1.51% 75 0.36% 3106 0.03% 3 0.08% fw16.martonaron.hu
5 481 1.45% 402 1.95% 8721 0.09% 13 0.34% 193.230.202.154
6 450 1.36% 450 2.18% 2131 0.02% 26 0.68% c80-217-40-254.bredband.comhem.se
7 439 1.32% 390 1.89% 598450 6.09% 127 3.34% b3091201.crawl.yahoo.net
8 432 1.30% 408 1.98% 153180 1.56% 4 0.11% d86178.upc-d.chello.nl
9 256 0.77% 155 0.75% 14172 0.14% 5 0.13% *.datanet.hu
10 225 0.68% 123 0.60% 7703 0.08% 3 0.08% catv-80-98-118-57.catv.broadband.hu
11 214 0.65% 200 0.97% 76327 0.78% 2 0.05% g191010.upc-g.chello.nl
12 193 0.58% 186 0.90% 4172 0.04% 21 0.55% 99-61-64-206.lightspeed.austtx.sbcglobal.net
13 190 0.57% 131 0.63% 4824 0.05% 4 0.11% 79.120.193.162
14 177 0.53% 130 0.63% 6058 0.06% 10 0.26% catv-89-134-215-122.catv.broadband.hu
15 176 0.53% 123 0.60% 3908 0.04% 1 0.03% 94-21-222-54.pool.digikabel.hu
16 163 0.49% 109 0.53% 2923 0.03% 5 0.13% catv-80-99-9-216.catv.broadband.hu
17 148 0.45% 59 0.29% 1722 0.02% 3 0.08% catv-80-98-128-43.catv.broadband.hu
18 142 0.43% 102 0.49% 3281 0.03% 3 0.08% 94-21-140-179.pool.digikabel.hu
19 140 0.42% 140 0.68% 154 0.00% 6 0.16% member.e-style-gaming.net
20 138 0.42% 83 0.40% 16 0.00% 0 0.00% 131.107.65.248
21 137 0.41% 24 0.12% 1872 0.02% 3 0.08% isa.zskf.hu
22 131 0.39% 82 0.40% 63486 0.65% 1 0.03% dsl540206f9.pool.t-online.hu
23 123 0.37% 54 0.26% 1740 0.02% 1 0.03% fw04.martonaron.hu
24 122 0.37% 101 0.49% 1495 0.02% 2 0.05% catv-80-98-119-244.catv.broadband.hu
25 121 0.36% 111 0.54% 4662 0.05% 3 0.08% 77-242-151-11.giganet.hu
26 121 0.36% 112 0.54% 323785 3.29% 5 0.13% 79.45ec54.tvnetwork.hu
27 118 0.36% 104 0.50% 67300 0.68% 2 0.05% 163.74-131.arrabonet.hu
28 118 0.36% 72 0.35% 6867 0.07% 3 0.08% 192.188.244.181
29 118 0.36% 99 0.48% 3283 0.03% 4 0.11% 193.6.13.155
30 114 0.34% 88 0.43% 1381 0.01% 2 0.05% fibhost-67-50-122.fibernet.hu

Top 10 of 3282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 2.59% 709 3.44% 1218528 12.39% 273 7.18% b3091248.crawl.yahoo.net
2 439 1.32% 390 1.89% 598450 6.09% 127 3.34% b3091201.crawl.yahoo.net
3 121 0.36% 112 0.54% 323785 3.29% 5 0.13% 79.45ec54.tvnetwork.hu
4 45 0.14% 42 0.20% 319843 3.25% 3 0.08% catv-89-135-69-9.catv.broadband.hu
5 83 0.25% 76 0.37% 246936 2.51% 3 0.08% fibhost-67-218-59.fibernet.hu
6 46 0.14% 42 0.20% 185305 1.88% 4 0.11% 78-131-107-242.pool.hdsnet.hu
7 31 0.09% 29 0.14% 184417 1.88% 1 0.03% bc248e36.dsl.pool.telekom.hu
8 97 0.29% 56 0.27% 183155 1.86% 1 0.03% 92-249-175-252.pool.digikabel.hu
9 51 0.15% 48 0.23% 174762 1.78% 4 0.11% catv-89-135-150-152.catv.broadband.hu
10 752 2.27% 479 2.32% 164381 1.67% 256 6.74% spider26.yandex.ru

Usage by Country for March 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 19199 57.87% 14038 68.03% 5140339 52.27% Hungary
2 4323 13.03% 3484 16.88% 1505307 15.31% Unresolved/Unknown
3 3077 9.27% 1627 7.89% 681593 6.93% Commercial (com)
4 2760 8.32% 2346 11.37% 1906514 19.39% Network (net)
5 967 2.91% 875 4.24% 311122 3.16% Netherlands
6 779 2.35% 505 2.45% 167726 1.71% Russian Federation
7 455 1.37% 454 2.20% 2637 0.03% Sweden
8 250 0.75% 218 1.06% 40943 0.42% Italy
9 221 0.67% 175 0.85% 10543 0.11% Slovakia
10 189 0.57% 181 0.88% 8636 0.09% Germany
11 170 0.51% 133 0.64% 10518 0.11% Romania
12 89 0.27% 70 0.34% 9710 0.10% Austria
13 80 0.24% 59 0.29% 3348 0.03% United Kingdom
14 61 0.18% 59 0.29% 1928 0.02% Poland
15 48 0.14% 47 0.23% 461 0.00% Argentina
16 46 0.14% 13 0.06% 4759 0.05% Japan
17 39 0.12% 32 0.16% 1549 0.02% Serbia
18 33 0.10% 29 0.14% 1373 0.01% Canada
19 33 0.10% 6 0.03% 490 0.00% European Union
20 28 0.08% 26 0.13% 493 0.01% Ireland
21 27 0.08% 20 0.10% 1135 0.01% Non-Profit (org)
22 27 0.08% 23 0.11% 2832 0.03% Address Routing (arpa)
23 22 0.07% 22 0.11% 1241 0.01% Lithuania
24 22 0.07% 16 0.08% 540 0.01% Saudi Arabia
25 20 0.06% 19 0.09% 3213 0.03% Turkey
26 17 0.05% 17 0.08% 167 0.00% Norway
27 16 0.05% 16 0.08% 918 0.01% Malaysia
28 15 0.05% 15 0.07% 1185 0.01% Indonesia
29 13 0.04% 4 0.02% 407 0.00% Australia
30 13 0.04% 13 0.06% 248 0.00% Ukraine


Generated by Webalizer Version 2.21