Usage Statistics for www.socialnetwork.hu

Summary Period: February 2011
Generated 16-Feb-2011 03:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2011
Total Hits 17916
Total Files 11487
Total Pages 4566
Total Visits 2217
Total KBytes 1108652
Total Unique Sites 1320
Total Unique URLs 618
. Avg Max
Hits per Hour 46 464
Hits per Day 1119 1977
Files per Day 717 1136
Pages per Day 285 418
Sites per Day 82 188
Visits per Day 138 190
KBytes per Day 69291 136001
Hits by Response Code
Code 200 - OK 64.12% 11487
Code 206 - Partial Content 10.49% 1879
Code 301 - Moved Permanently 0.55% 99
Code 304 - Not Modified 7.80% 1398
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 17.00% 3046
Code 416 - Requested Range Not Satisfiable 0.01% 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 1977 11.03% 1136 9.89% 398 8.72% 190 8.57% 188 14.24% 76325 6.88%
2 1052 5.87% 683 5.95% 268 5.87% 151 6.81% 134 10.15% 90268 8.14%
3 1284 7.17% 839 7.30% 359 7.86% 152 6.86% 143 10.83% 97903 8.83%
4 1260 7.03% 794 6.91% 286 6.26% 146 6.59% 132 10.00% 69840 6.30%
5 867 4.84% 559 4.87% 237 5.19% 138 6.22% 124 9.39% 56005 5.05%
6 1011 5.64% 661 5.75% 336 7.36% 166 7.49% 152 11.52% 41531 3.75%
7 1316 7.35% 874 7.61% 418 9.15% 142 6.41% 127 9.62% 136001 12.27%
8 1228 6.85% 837 7.29% 283 6.20% 148 6.68% 121 9.17% 79629 7.18%
9 901 5.03% 641 5.58% 299 6.55% 126 5.68% 117 8.86% 96263 8.68%
10 1180 6.59% 717 6.24% 275 6.02% 148 6.68% 130 9.85% 76920 6.94%
11 857 4.78% 561 4.88% 203 4.45% 121 5.46% 130 9.85% 34573 3.12%
12 655 3.66% 416 3.62% 198 4.34% 124 5.59% 117 8.86% 45620 4.11%
13 1490 8.32% 938 8.17% 345 7.56% 159 7.17% 149 11.29% 78524 7.08%
14 1399 7.81% 904 7.87% 332 7.27% 157 7.08% 138 10.45% 59148 5.34%
15 1109 6.19% 769 6.69% 268 5.87% 130 5.86% 117 8.86% 61167 5.52%
16 330 1.84% 158 1.38% 61 1.34% 19 0.86% 20 1.52% 8935 0.81%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 516 2.88% 21 340 2.96% 10 170 3.72% 1958 31330 2.83%
1 28 451 2.52% 17 274 2.39% 9 154 3.37% 1113 17812 1.61%
2 12 195 1.09% 8 141 1.23% 7 126 2.76% 1014 16217 1.46%
3 16 265 1.48% 12 202 1.76% 12 194 4.25% 3056 48901 4.41%
4 10 174 0.97% 5 88 0.77% 7 124 2.72% 457 7309 0.66%
5 16 257 1.43% 11 190 1.65% 11 177 3.88% 2996 47942 4.32%
6 14 231 1.29% 10 168 1.46% 8 128 2.80% 1881 30104 2.72%
7 31 500 2.79% 22 354 3.08% 10 170 3.72% 1942 31064 2.80%
8 24 388 2.17% 16 257 2.24% 9 144 3.15% 1246 19940 1.80%
9 54 874 4.88% 35 563 4.90% 12 207 4.53% 2885 46164 4.16%
10 87 1398 7.80% 44 715 6.22% 12 194 4.25% 5626 90015 8.12%
11 60 966 5.39% 38 615 5.35% 12 193 4.23% 2879 46057 4.15%
12 60 969 5.41% 37 600 5.22% 13 220 4.82% 3070 49113 4.43%
13 87 1403 7.83% 58 933 8.12% 14 235 5.15% 6027 96425 8.70%
14 72 1159 6.47% 55 886 7.71% 15 249 5.45% 3392 54275 4.90%
15 72 1161 6.48% 42 683 5.95% 16 257 5.63% 2894 46310 4.18%
16 64 1025 5.72% 42 672 5.85% 12 198 4.34% 3091 49462 4.46%
17 70 1125 6.28% 36 577 5.02% 11 187 4.10% 4363 69814 6.30%
18 57 916 5.11% 32 525 4.57% 10 175 3.83% 6287 100593 9.07%
19 54 873 4.87% 37 596 5.19% 13 210 4.60% 3120 49927 4.50%
20 54 872 4.87% 35 563 4.90% 12 205 4.49% 2031 32496 2.93%
21 72 1153 6.44% 49 785 6.83% 22 355 7.77% 5160 82556 7.45%
22 33 541 3.02% 22 361 3.14% 8 135 2.96% 1576 25213 2.27%
23 31 504 2.81% 24 399 3.47% 9 159 3.48% 1226 19611 1.77%

Top 30 of 618 Total URLs
# Hits KBytes URL
1 992 5.54% 109580 9.88% /cikkek/osztrak.pdf
2 757 4.23% 747 0.07% /
3 630 3.52% 78012 7.04% /main.htm
4 287 1.60% 23130 2.09% /cikkek/tarsTokeKotet.pdf
5 230 1.28% 462 0.04% /menucons.htm
6 230 1.28% 124 0.01% /menuvis.htm
7 225 1.26% 8828 0.80% /cikkek/cikkek.php
8 202 1.13% 14152 1.28% /konyvek/Albert
9 137 0.76% 680 0.06% /stat/
10 114 0.64% 184835 16.67% /cikkek/TardosStrongTies.pdf
11 104 0.58% 5110 0.46% /cikkek/barabasirecenziohun1.pdf
12 97 0.54% 13156 1.19% /cikkek/FokaszDiffuzio.pdf
13 95 0.53% 31596 2.85% /cikkek/albertDavidSzazadveg05.pdf
14 72 0.40% 12199 1.10% /cikkek/haztkozi.pdf
15 62 0.35% 15382 1.39% /cikkek/BartalMolnar06konyv.pdf
16 55 0.31% 1416 0.13% /admin/view_data.php
17 53 0.30% 8119 0.73% /enetw.htm
18 51 0.28% 3337 0.30% /cikkek/OrbanSzanto2007.htm
19 49 0.27% 3948 0.36% /cikkek/acel.pdf
20 48 0.27% 2155 0.19% /cikkek/hl.htm
21 47 0.26% 4220 0.38% /cv/utasicv03.htm
22 45 0.25% 16772 1.51% /cikkek/CsizmadiaZoltanInnovacioMunkakozi1.pdf
23 43 0.24% 47 0.00% /indexe.html
24 41 0.23% 7347 0.66% /cikkek/7 1szantohalo.pdf
25 40 0.22% 4188 0.38% /cikkek/AlbertDavidMolnHUN.pdf
26 38 0.21% 354 0.03% /cikkek/fontosSzeszler.htm
27 37 0.21% 15613 1.41% /cikkek/FokaszVASFRA.pdf
28 37 0.21% 2476 0.22% /cikkek/cakosik..pdf
29 37 0.21% 2632 0.24% /cikkek/cikkek.htm
30 36 0.20% 8701 0.78% /cikkek/NagyTecaTDK.htm

Top 10 of 618 Total URLs By KBytes
# Hits KBytes URL
1 114 0.64% 184835 16.67% /cikkek/TardosStrongTies.pdf
2 992 5.54% 109580 9.88% /cikkek/osztrak.pdf
3 3 0.02% 92358 8.33% /download/1lengyelfilm5ALL3.mpg
4 630 3.52% 78012 7.04% /main.htm
5 4 0.02% 44964 4.06% /download/orai_anyag.zip
6 12 0.07% 32420 2.92% /konyvek/FokaszEloszo2007.pdf
7 95 0.53% 31596 2.85% /cikkek/albertDavidSzazadveg05.pdf
8 30 0.17% 23726 2.14% /cikkek/2008kultant12.htm
9 287 1.60% 23130 2.09% /cikkek/tarsTokeKotet.pdf
10 29 0.16% 17755 1.60% /cikkek/SikEsSokTarsToke06.htm

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 757 4.23% 651 30.26% /
2 630 3.52% 211 9.81% /main.htm
3 225 1.26% 54 2.51% /cikkek/cikkek.php
4 137 0.76% 40 1.86% /stat/
5 51 0.28% 38 1.77% /cikkek/OrbanSzanto2007.htm
6 47 0.26% 34 1.58% /cv/utasicv03.htm
7 48 0.27% 32 1.49% /cikkek/hl.htm
8 43 0.24% 32 1.49% /indexe.html
9 30 0.17% 29 1.35% /cikkek/2008kultant12.htm
10 38 0.21% 29 1.35% /cikkek/fontosSzeszler.htm

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 757 4.23% 417 19.21% /
2 630 3.52% 262 12.07% /main.htm
3 202 1.13% 115 5.30% /konyvek/Albert
4 225 1.26% 81 3.73% /cikkek/cikkek.php
5 137 0.76% 65 2.99% /stat/
6 48 0.27% 36 1.66% /cikkek/hl.htm
7 51 0.28% 35 1.61% /cikkek/OrbanSzanto2007.htm
8 47 0.26% 33 1.52% /cv/utasicv03.htm
9 53 0.30% 31 1.43% /enetw.htm
10 230 1.28% 30 1.38% /menuvis.htm

Top 30 of 1320 Total Sites
# Hits Files KBytes Visits Hostname
1 626 3.49% 540 4.70% 61432 5.54% 217 9.79% b3091117.crawl.yahoo.net
2 547 3.05% 147 1.28% 6510 0.59% 2 0.09% szoc01.socio.u-szeged.hu
3 394 2.20% 136 1.18% 26864 2.42% 194 8.75% spider81.yandex.ru
4 319 1.78% 12 0.10% 55 0.00% 3 0.14% imparser01.yandex.ru
5 272 1.52% 164 1.43% 5493 0.50% 4 0.18% catv-89-132-195-145.catv.broadband.hu
6 230 1.28% 101 0.88% 21565 1.95% 4 0.18% fibhost-66-78-199.fibernet.hu
7 207 1.16% 166 1.45% 22861 2.06% 4 0.18% 83.216.34.46
8 194 1.08% 110 0.96% 3511 0.32% 3 0.14% 46.107.209.33
9 182 1.02% 156 1.36% 27010 2.44% 2 0.09% 78-131-21-183.pool.hdsnet.hu
10 155 0.87% 119 1.04% 18942 1.71% 1 0.05% sc7.scc.klte.hu
11 143 0.80% 1 0.01% 81 0.01% 1 0.05% 149.238.193.121
12 142 0.79% 61 0.53% 2075 0.19% 1 0.05% 195.244.169.41
13 142 0.79% 98 0.85% 0 0.00% 2 0.09% alt68-1-78-234-188-74.fbx.proxad.net
14 133 0.74% 113 0.98% 38184 3.44% 3 0.14% install.tatk.elte.hu
15 132 0.74% 101 0.88% 3394 0.31% 6 0.27% catv-89-132-124-137.catv.broadband.hu
16 128 0.71% 95 0.83% 3784 0.34% 3 0.14% nagys.mk.u-szeged.hu
17 109 0.61% 103 0.90% 38329 3.46% 1 0.05% 84.120.20.134.dyn.user.ono.com
18 109 0.61% 103 0.90% 38335 3.46% 1 0.05% e162068.upc-e.chello.nl
19 109 0.61% 103 0.90% 38340 3.46% 1 0.05% i117047.upc-i.chello.nl
20 108 0.60% 105 0.91% 44995 4.06% 1 0.05% 150.214.164.143
21 107 0.60% 87 0.76% 2450 0.22% 1 0.05% 94-21-164-0.pool.digikabel.hu
22 96 0.54% 74 0.64% 1687 0.15% 1 0.05% gprs5e1b8bae.pool.t-umts.hu
23 92 0.51% 90 0.78% 2794 0.25% 1 0.05% adsl193-24.pool.businesstel.hu
24 90 0.50% 66 0.57% 7125 0.64% 46 2.07% crawl-66-249-72-166.googlebot.com
25 89 0.50% 72 0.63% 475 0.04% 1 0.05% catv-89-135-79-6.catv.broadband.hu
26 86 0.48% 56 0.49% 7454 0.67% 45 2.03% crawl-66-249-72-167.googlebot.com
27 85 0.47% 57 0.50% 1622 0.15% 1 0.05% apn-89-223-143-228.vodafone.hu
28 85 0.47% 73 0.64% 2230 0.20% 2 0.09% bc9d3d85.mobile.pool.telekom.hu
29 84 0.47% 78 0.68% 2831 0.26% 2 0.09% 146.110.109.179
30 84 0.47% 60 0.52% 8033 0.72% 44 1.98% crawl-66-249-72-164.googlebot.com

Top 10 of 1320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 626 3.49% 540 4.70% 61432 5.54% 217 9.79% b3091117.crawl.yahoo.net
2 108 0.60% 105 0.91% 44995 4.06% 1 0.05% 150.214.164.143
3 109 0.61% 103 0.90% 38340 3.46% 1 0.05% i117047.upc-i.chello.nl
4 109 0.61% 103 0.90% 38335 3.46% 1 0.05% e162068.upc-e.chello.nl
5 109 0.61% 103 0.90% 38329 3.46% 1 0.05% 84.120.20.134.dyn.user.ono.com
6 133 0.74% 113 0.98% 38184 3.44% 3 0.14% install.tatk.elte.hu
7 52 0.29% 46 0.40% 37826 3.41% 1 0.05% 81-0-86-237.pool.invitel.hu
8 182 1.02% 156 1.36% 27010 2.44% 2 0.09% 78-131-21-183.pool.hdsnet.hu
9 394 2.20% 136 1.18% 26864 2.42% 194 8.75% spider81.yandex.ru
10 207 1.16% 166 1.45% 22861 2.06% 4 0.18% 83.216.34.46

Usage by Country for February 2011

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 11039 61.62% 8584 74.73% 550618 49.67% Hungary
2 2311 12.90% 1719 14.96% 173313 15.63% Unresolved/Unknown
3 1867 10.42% 1237 10.77% 159172 14.36% Commercial (com)
4 1091 6.09% 922 8.03% 88280 7.96% Network (net)
5 769 4.29% 186 1.62% 28117 2.54% Russian Federation
6 249 1.39% 234 2.04% 78012 7.04% Netherlands
7 151 0.84% 134 1.17% 6057 0.55% Romania
8 110 0.61% 107 0.93% 7055 0.64% Slovakia
9 58 0.32% 56 0.49% 1452 0.13% Ireland
10 51 0.28% 29 0.25% 1981 0.18% Austria
11 38 0.21% 26 0.23% 1551 0.14% Non-Profit (org)
12 31 0.17% 31 0.27% 3939 0.36% China
13 26 0.15% 13 0.11% 0 0.00% Morocco
14 24 0.13% 19 0.17% 1043 0.09% Italy
15 11 0.06% 1 0.01% 87 0.01% Israel
16 11 0.06% 4 0.03% 1242 0.11% Serbia
17 11 0.06% 6 0.05% 8 0.00% United Kingdom
18 7 0.04% 7 0.06% 69 0.01% Croatia
19 6 0.03% 6 0.05% 762 0.07% Brazil
20 6 0.03% 4 0.03% 372 0.03% Germany
21 6 0.03% 6 0.05% 762 0.07% Indonesia
22 6 0.03% 6 0.05% 762 0.07% India
23 6 0.03% 3 0.03% 106 0.01% Sweden
24 4 0.02% 2 0.02% 3 0.00% Norway
25 4 0.02% 4 0.03% 508 0.05% Turkey
26 3 0.02% 2 0.02% 128 0.01% Egypt
27 3 0.02% 3 0.03% 485 0.04% Greece
28 2 0.01% 2 0.02% 254 0.02% Bangladesh
29 2 0.01% 1 0.01% 1 0.00% European Union
30 2 0.01% 2 0.02% 611 0.06% France


Generated by Webalizer Version 2.21